Many traffic violations can be paid without a required court appearance. These are called “waiverable” tickets and can be paid at the Clerk’s Office, over the phone or online by clicking here.
If your ticket is waiverable and you choose to “waive” your right to appear before a judge, you will need to pay it on or before your court date. A list of the most commonly cited waiverable violations is included in this section, along with the costs/fines you can expect to pay.
As you calculate your amount due, please be aware:
If you have had a prior moving violation within the State of Ohio in the past 12 months, add an additional $50 charge to the amounts listed below. |
If you are cited for two or more violations, please contact the Kettering Municipal Court Clerk’s office to determine your total costs and fines owed at 937-296-2461. |
SPEEDING VIOLATIONS | |
1-10 miles per hour over the posted limit | $150 |
11-15 miles per hour over | $165 |
16-20 miles per hour over | $185 |
21-25 miles per hour over | $210 |
26-30 miles per hour over | $230 |
31 or more miles per hour over | Mandatory Court Appearance |
OTHER TRAFFIC VIOLATIONS | |
Assured Clear Distance | $210 |
Child Restraint | $150 |
Closed Road | $160 |
Driving Under Suspension (Unclassified Only) | $275 |
Expired Operator’s License (OL) MM | $160 |
Fail to Control/Weaving | $210 |
Fail to Yield | $210 |
Improper Backing/Starting | $160 |
Improper Passing | $160 |
Improper Turn Signals or Stop Signals | $160 |
Improper/Expired Registration | $160 |
Left of Center | $210 |
Littering from a Motor Vehicle | $190 |
Motor Vehicle/Cycle Light Violations | $160 |
Muffler, Smoke, Gas, Noise | $160 |
No OL/Motorcycle Endorsement (Unclassified Only) | $275 |
Right of Way/Left Turn | $210 |
Seat Belt Driver | $135 |
Seat Belt Passenger | $125 |
Shortcutting/Private Property | $160 |
Speed for Road Conditions | $175 |
Squealing Tires/Horn Blowing | $165 |
Stop Sign, Red Light, Yield Sign | $210 |
Tinted Windows | $165 |
Traffic Control Device | $210 |
Unsafe Vehicle | $160 |
Most Other Minor Misdemeanor/Traffic | $160 |
Rules for Driving Marked Lanes | $210 |
PARKING | |
Bus Stops & Taxicab Stands | $65 |
Fire Lane Parking | $85 |
Handicapped Parking – City | $275 |
Handicapped Parking – State | $275 |
Parking of Commercial Vehicles | $65 |
Truck Loading Zones | $65 |
All Other Parking Violations | $45 |
Please note: This cost schedule applies to all traffic violations within the jurisdiction of this court, with the exception of the City of Moraine where any bail schedule posted by the Mayor’s Court for the City of Moraine shall apply.